BS Computer Science
BS Computer Science Program Overview
GU TECH aims to be an innovation hub for nurturing global technology leaders, focusing on IT product innovation and research. The Computer Science program at GU TECH prepares students for industry from the outset, instilling entrepreneurship and innovation. Faculty engage with industry and conduct research on business and national issues. The BSCS program combines strong theoretical skills with practical experience through the Center for Innovation, Technology, and Incubation (CITI). Here are the key features:
Earn as you Learn
Students gain early exposure to Computer Science fundamentals and practical IT tools. CITI provides opportunities for students to become freelance IT consultants and commercialize their developed products. Internships and part-time work with local IT companies and software houses offer valuable industry exposure from the initial years of the program.
Entrepreneurship and Innovation
The BSCS program develops an entrepreneurial mindset through coursework, project-based learning, and exposure to practicing entrepreneurs. It includes courses in leadership, innovation, design thinking, management, marketing, and finance. Students engage in seminars, workshops, exhibitions, events, podcasts, and job fairs to enhance their industry knowledge and skills.
Research & Innovation
The Computer Science program is active in research addressing business and national issues. Key research areas include combating fake news, precision medicine, and socio-economic classification for policy-making. These efforts aim to provide innovative solutions to pressing challenges.
Center for Innovation, Technology, and Incubation (CITI)
CITI fosters research, industrial collaborations, and product commercialization. It supports startups and freelance IT consultants by providing shared workspace and specialized training. CITI collaborates with academic institutions, the IT industry, and international partners in countries like France, China, the USA, the UK, Turkey, Qatar, and Saudi Arabia, creating a robust network for innovation and professional growth.
Program Structure
Semester 1
Course | Title | Core | Credit Hours |
---|---|---|---|
CS101 | Problem Solving & Programming Fundamentals | X | 3 |
Non credit (Basic Maths I course for non-engineering) | |||
CL101 | Problem Solving & Programming Fundamentals Labs | X | 1 |
CS102 | Web Technologies (Elective 1) | X | 2 |
CL102 | Web Technologies I Lab | 1 | |
SS101 | Design Thinking | 3 | |
GE103 | Functional English | X | 3 |
CS103 | Discrete Structures | X | 3 |
Total | 16 |
Semester 2
Course | Title | Core | Credit Hours |
---|---|---|---|
CS104 | Object Oriented Programming | X | 3 |
CL104 | Object Oriented Programming Lab | X | 1 |
MT101 | Calculus and Analytical Geometry | X | 3 |
GE104 | Expository Writing | X | 3 |
GE105 | Entreprenership | 3 | |
CS-Elective | Business Process & Analytics (Elective II) | X | 3 |
GE106 | Ideology & Constitution of Pakistan | X | 2 |
Internship 1 | |||
Deficiency course Basic Maths II | |||
Total | 18 |
Semester 3
Course | Title | Core | Credit Hours |
---|---|---|---|
CS201 | Data Structures (DS) | X | 3 |
CL201 | Data Structures Lab | X | 1 |
CS202 | Data Base Systems (DBS) | X | 3 |
CL202 | Data Base Systems Labs | X | 1 |
CS203 | Introduction to Software Engineering | X | 3 |
MT201 | Multivariate Calculus | 3 | |
GE201 | Applied Physics | X | 2 |
GL201 | Applied Physics Lab | X | 1 |
Total | 17 | ||
INTERSHIP 1 |
Semester 4
Course | Title | Core | Credit Hours |
---|---|---|---|
CS204 | Digital Logic Design (DLD) | X | 2 |
CL204 | Digital Logic Design Lab | X | 1 |
CS205 | Operating Systems | X | 3 |
CL206 | Operating Systems Lab
| X | 1 |
CS207 | Design & Analysis of Algorithms | DS | 3 |
MT202 | Linear Algebra | X | 3 |
CS208 | Applcation of information & Communication Technologies | X | 2 |
MT203 | Probability & Statistics | X | 3 |
Total | 18 |
Semester 5
Course | Title | Core | Credit Hours |
---|---|---|---|
CS301 | Artificial Intelligence | X | 2 |
CL301 | Artificial Inteliligence (L) | X | 1 |
MT301 | Leadership and Innovation | X | 3 |
EN301 | Technical & Business Writing | X | 2 |
CS303 | Computer Organization and Assembly | DLD | 2 |
CL303 | Computer Organization and Assembly Language Lab | DLD | 1 |
GE304 | Financial Accounting | X | 3 |
CS304 | Theory of Automata | X | 3 |
Total | 17 | ||
Internship II |
Semester 6
Course | Title | Core | Credit Hours |
---|---|---|---|
CS305 | Parallel & Distributed Computing | OS | 2 |
CL305 | Parallel & Distributed Computing Lab | OS | 1 |
CS306 | Computer Networks | X | 2 |
CL306 | Computer Networks Lab
| X | 1 |
CS-XXX | CS-Elective III | X | 3 |
SS301 | Introduction to Management | X | 3 |
CS307 | Information Security | X | 2 |
CL307 | Information Security Lab | X | 1 |
CS308 | Computer Architecture | X | 3 |
Total | 18 |
Semester 7
Course | Title | Core | Credit Hours |
---|---|---|---|
CS403 | Advance Data Base System | DBS | 3 |
GE401 | Islamic Studies | X | 3 |
CS410 | FYP 1 | X | 3 |
CS-XXX | CS Elective IV | 3 | |
CS-XXX | CS Elective V | 3 | |
GE402 | Civics & Community Engagement | 1 | |
Total | 16 |
Semester 8
Course | Title | Core | Credit Hours |
---|---|---|---|
GE403 | Professional Practices in IT
| X | 3 |
CS412 | FYP 2 | X | 3 |
CS-XXX | CS Elective VI | 3 | |
CS-XXX | CS Elective VII | 3 | |
Total | 12 | ||
Degree Total – minimum credits | 132 |